Round-trip Trades so far this week
Here's a list of trades that have opened and closed based on alerts with T.R*P.R>3.5 so far this week.
Ticker Alert type Entry Price Exit Price Profit
CAT buy(6) 64.45 66.47 3.1%
AKS buy(6) 12.94 13.22 2.2%
AKS buy(5) 12.95 13.19 1.8%
MT buy(4) 29.45 30.31 2.9%
IDTI buy(7) 5.23 5.22 0
CPRT buy(6) 35.70 36.25 1.5%
GTI buy(7) 15.27 15.48 1.4%
FCS buy(7) 9.36 9.36 0
CMN short(-5) 17.07 16.92 0.8%
BRC buy(7) 25.98 26.03 0
DD short(-5) 37.09 36.86 0.6%
Follow us on Twitter